Home /Brazed Plate Heat Exchanger
Alecoil Brazed Plate Heat Exchanger
For Water Heating, Floor Heating, Commercial and Industrial Refrigeration
This units are a compact, efficient and maintenance free solution for heating, cooling, evaporation and condensing in numerous applications. Each unit is designed for duty optimization, ensure both superior thermal performance and maximum reliability. This enables the longest possible service life even under conditions with extremely high design pressures.
Feature
- Made of SS316L & Coppe
- Fish Bone Plate Design
- Compact, Efficient and Maintenance Free
- Certificated by UL
Water to Water Brazed Plate Heat Exchanger
Material | Plate | SS316L |
Cover Plate | SS304 | |
Port | SS304 | |
Solder | copper | |
Pressure | Design Pressure | 652 PSI |
Testing Pressure | 971 PSI | |
Temperature | Op. Temp. | -256℉ ~ 482℉ |
Brazed Plate Heat Exchanger Model and Size
Brazed Plate Heat Exchanger | Dimensions/inch | Weight | Heat Transfer Area | |||||||
Model | Plate | A | B | C | D | E | F | Port(MNPT) | LBS | SQ.FT |
FHC014-10-4.5 | 10 | 8.07 | 2.95 | 1.97 | 6.77 | 1.65 | 1.30 | 3/4 | 2.36 | 1.35 |
FHC014-16-4.5 | 16 | 8.07 | 2.95 | 2.48 | 6.77 | 1.65 | 1.81 | 3/4 | 2.91 | 2.25 |
FHC014-20-4.5 | 20 | 8.07 | 2.95 | 2.83 | 6.77 | 1.65 | 2.17 | 3/4 | 3.28 | 2.85 |
FHC014-26-4.5 | 26 | 8.07 | 2.95 | 3.39 | 6.77 | 1.65 | 2.72 | 3/4 | 3.84 | 3.75 |
FHC014-40-4.5 | 40 | 8.07 | 2.95 | 4.65 | 6.77 | 1.65 | 3.98 | 3/4 | 5.14 | 5.84 |
FHC028-10-4.5 | 10 | 12.24 | 4.37 | 2.36 | 9.84 | 1.97 | 1.42 | 1 | 5.73 | 2.70 |
FHC028-20-4.5 | 20 | 12.24 | 4.37 | 3.23 | 9.84 | 1.97 | 2.28 | 1 | 7.61 | 5.70 |
FHC028-30-4.5 | 30 | 12.24 | 4.37 | 4.13 | 9.84 | 1.97 | 3.19 | 1 | 9.48 | 8.70 |
FHC028-40-4.5 | 40 | 12.24 | 4.37 | 5.04 | 9.84 | 1.97 | 4.09 | 1 | 11.35 | 11.70 |
FHC030B-50-4.5 | 50 | 11.81 | 4.72 | 5.98 | 9.84 | 2.76 | 5.04 | 1-1/4 | 13.89 | 15.68 |
FHC030B-60-4.5 | 60 | 11.81 | 4.72 | 6.85 | 9.84 | 2.76 | 5.91 | 1-1/4 | 15.87 | 18.88 |
FHC030B-70-4.5 | 70 | 11.81 | 4.72 | 7.76 | 9.84 | 2.76 | 6.81 | 1-1/4 | 17.86 | 22.08 |
FHC030B-80-4.5 | 80 | 11.81 | 4.72 | 8.66 | 9.84 | 2.76 | 7.72 | 1-1/4 | 19.84 | 25.28 |
FHC030B-100-4.5 | 100 | 11.81 | 4.72 | 10.43 | 9.84 | 2.76 | 9.49 | 1-1/4 | 23.81 | 31.68 |
Brazed Plate Heat Exchanger Applications
How it works and Internal Schematic
Connect Method
1.Screw Thread Link
In order to avoid the danger to the components, there will be no load to the
link between BPHE and the piece, you need use screw cap and airproof circle
to airproof. Use ergometer refer to the data in the table to do the screw thread
link.
2.Copper Brazing Link
Clean weld surface, brush on the chlorate brazing
flux, using 40-50 silver-based rod for welding, the maximum temperature does
not exceed 1202°F. Cooling water into the water-side, and in the vicinity of
welding department to impose an appropriate cooling method prevents the
temperature is too high, and the refrigerant-side injection with chlorine to oxidation.
Installation
Please refer to nameplate’s connected tube sketch and installation drawing.
Moreover, customer should configure a connected tube accurately, and install
brazed plate heat exchanger vertically.
If the pipeline has vibration, longer pipe and higher thermal expansion, which
will affect brazed plate heat exchanger. You’d better consider adopting the
following devices: install rubber pad between brazed plate heat exchanger
and bracket; compressor with shock absorber, and use corrugated pipe or
other damping devices when straight pipe is longer.
Notice:
* The correct connection direction, the system piping and heat exchanger connected can not have tangential force to prevent leading breakage, which should be used less force, vibration reduction measures.
* Water quality should be clean and no fouling, and take control of the chloride ion content can not be too high. You’d better be careful when using bad cooling water. Pollutants such as sulfuric acid and sulfur oxides will increase chlorine corrosion. Usually, PH value should between 7 to 9, higher PH value may lead to scaling, even corrosion.
* Filter, the mesh size between 0.5~1.5mm of decontamination device could be installed in the cooling water circuit in front of water pump, the mesh size
depend on water quality and protection degree.
* You’d better consider anti-freezing phenmenon which will cause serious damage to the product, and ultimately lead to compressor failure.
* This produce should be installed upright.